loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 1,432.35 20.01 -1.64
Equity-ICICI Bank May 31, 2025 1,072.11 14.97 1.32
Equity-Axis Bank May 31, 2025 691.50 9.66 0.61
Equity-St Bk of India May 31, 2025 393.88 5.50 3.00
Equity-SBI Life Insuran May 31, 2025 294.49 4.11 28.27
Equity-SBI Cards May 31, 2025 250.60 3.50 5.44
Equity-Bajaj Finserv May 31, 2025 231.20 3.23 3.37
Equity-IndusInd Bank May 31, 2025 224.25 3.13 -2.56
Equity-Chola Financial May 31, 2025 198.32 2.77 0.11
Equity-Bajaj Finance May 31, 2025 184.48 2.58 6.32
Equity-Max Financial May 31, 2025 182.07 2.54 15.15
Equity-Kotak Mah. Bank May 31, 2025 167.01 2.33 -20.80
Equity-AU Small Finance May 31, 2025 165.89 2.32 2.13
Equity-Bank of Baroda May 31, 2025 164.54 2.30 60.83
Equity-Federal Bank May 31, 2025 149.64 2.09 2.74
Equity-HDFC Life Insur. May 31, 2025 138.04 1.93 4.46
Equity-UTI AMC May 31, 2025 135.92 1.90 16.77
Equity-Angel One May 31, 2025 133.98 1.87 31.28
Equity-Equitas Sma. Fin May 31, 2025 132.66 1.85 -0.20
Reverse Repo-TREPS May 31, 2025 125.26 1.75 -10.73
Equity-One 97 May 31, 2025 99.25 1.39 2.97
Equity-Power Fin.Corpn. May 31, 2025 96.25 1.34 -0.36
Equity-Multi Comm. Exc. May 31, 2025 91.18 1.27 7.73
Equity-HDFC AMC May 31, 2025 85.25 1.19 9.34
Equity-AAVAS Financiers May 31, 2025 81.68 1.14 -5.12
Equity-KFin Technolog. May 31, 2025 78.49 1.10 -9.93
Equity-ICICI Lombard May 31, 2025 71.52 1.00 -0.06
Equity-CreditAcc. Gram. May 31, 2025 50.02 0.70 -29.28
Equity-PNB Housing May 31, 2025 29.93 0.42 0.00
Equity-Fedbank Financi. May 31, 2025 17.58 0.25 -29.59
Cash & Cash Equivalent-C C I May 31, 2025 0.11 0.00 -86.11
Net CA & Others-Net CA & Others May 31, 2025 -9.88 -0.14 0.00